Aluminum 5754 is an aluminum alloy with magnesium as the primary alloying element, supplemented with small chromium and/or manganese additions. It has good formability when in the fully soft, annealed temper and can be work-hardened to fairy high strength levels. It is slightly stronger, but less ductile, than 5052 alloy. It is used in a multitude of engineering and automotive applications.
Applications
5754 is typically used in:
~ Treadplate
~ Shipbuilding
~ Vehicle bodies
~ Rivets
~ Fishing industry equipment
~ Food processing
~ Welded chemical and nuclear structures
Chemical Composition
Chemical Element | % Present |
---|---|
Manganese (Mn) | 0.0 – 0.50 |
Iron (Fe) | 0.0 – 0.40 |
Magnesium (Mg) | 2.60 – 3.60 |
Silicon (Si) | 0.0 – 0.40 |
Chromium (Cr) | 0.0 – 0.30 |
Copper (Cu) | 0.0 – 0.10 |
Manganese + Chromium (Mn+Cr) | 0.10 – 0.60 |
Other (Each) | 0.0 – 0.05 |
Others (Total) | 0.0 – 0.15 |
Titanium (Ti) | 0.0 – 0.15 |
Zinc (Zn) | 0.0 – 0.20 |
Aluminium (Al) | Balance |
Mechanical properties at room temperature (cold drawn rod/bar and tube)
Temper | Dimensions | Yield Strength | Tensile Strength | Elongation | Hardness1) | |||
---|---|---|---|---|---|---|---|---|
Da) | Sb) | tc) | Rp0.2 | Rm | A50 | A | ||
[mm] | [mm] | [mm] | [N/mm2] | [N/mm2] | [%] | [%] | HBW | |
O/H111 | ≤ 80 | ≤ 60 | ≤ 20 | ≥ 80 | 180 – 250 | ≥ 14 | ≥ 16 | 45 |
H14, H24, H34 | ≤ 25 | ≤ 5 | ≤ 10 | ≥ 180 | 240–290 | ≥ 3 | ≥ 4 | 75 |
H18, H28, H38 | ≤ 10 | ≤ 3 | ≤ 3 | ≥ 240 | ≥ 280 | ≥ 2 | ≥ 3 | 88 |
Mechanical properties at room temperature (extruded rod/bar and tube)
Temper | Dimensions | Yield Strength | Tensile Strength | Elongation | Hardness1) | |||
---|---|---|---|---|---|---|---|---|
Da) | Sb) | tc) | Rp0.2 | Rm | A50 | A | ||
[mm] | [mm] | [mm] | [N/mm2] | [N/mm2] | [%] | [%] | HBW | |
Fd), H112 | ≤ 150 | ≤ 150 | ≤ 25 | ≥ 80 | ≥ 180 | ≥ 12 | ≥ 14 | 47 |
150 | 150 | – | ≥ 70 | ≥ 180 | – | ≥ 13 | 47 | |
O, H111 | ≤ 150 | ≤ 150 | ≤ 25 | ≥ 80 | 180-250 | ≥ 15 | ≥ 17 | 45 |
Mechanical properties at room temperature (extruded profiles)
Temper | Wall Thickness | Yield Strength | Tensile Strength | Elongation | Hardness1) | |
---|---|---|---|---|---|---|
tc) | Rp0.2 | Rm | A50 | A | ||
[mm] | [N/mm2] | [N/mm2] | [%] | [%] | HBW | |
Fd), H112 | ≤ 25 | ≥ 80 | ≥ 180 | ≥ 12 | ≥ 14 | 47 |
1) For information only
a) D = Diameter for round bar
b) S = Width across flats for square and hexagonal bar, thickness for rectangular bar
c) t = Wall thickness for tubes
d) F Temper: property values are for information only